2014 Kawasaki 650
Kawasaki's profilation of this bike |
The Kawasaki Ninja® 650 ABS is one of those rare sportbikes that wears a lot of hats. It encapsulates the passion and performance of an elite modern sportbike while also delivering the efficiency and value of an urban commuter. Equipped with high-performance hardware such as powerful and predictable ABS brakes and grippy Dunlop Roadsmart II tires, it definitely has the skills to compete with any sportbike on the road. |
General information | |
---|---|
Model: | Kawasaki Ninja 650 ABS |
Year: | 2014 |
Category: | Sport |
Price as new: | US$ 7999. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.5 Check out the detailed rating of racing track capabilities, engine performance, accident risk, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 649.0 ccm (39.60 cubic inches) |
Engine type: | Twin, four-stroke |
Compression: | 10.8:1 |
Bore x stroke: | 83.0 x 60.0 mm (3.3 x 2.4 inches) |
Fuel system: | Injection. Digital fuel injection with two 38mm Keihin throttle bodies |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | TCBI with electronic advance |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Driveline: | O-Ring Chain |
Chassis, suspension, brakes and wheels | |
Frame type: | Twin-pipe perimeter design, high-tensile steel |
Rake (fork angle): | 25.0° |
Trail: | 109 mm (4.3 inches) |
Front suspension: | 41mm hydraulic telescopic fork / 4.9 in. |
Rear suspension: | Single offset laydown shock with adjustable spring preload / 5.1 in. |
Front tire: | 120/70-17 |
Rear tire: | 160/60-17 |
Front brakes: | Double disc. ABS. Two-piston calipers. |
Diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. ABS. Single-piston caliper. |
Diameter: | 220 mm (8.7 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 211.1 kg (465.3 pounds) |
Seat height: | 805 mm (31.7 inches) If adjustable, lowest setting. |
Overall height: | 1181 mm (46.5 inches) |
Overall length: | 2111 mm (83.1 inches) |
Overall width: | 770 mm (30.3 inches) |
Wheelbase: | 1410 mm (55.5 inches) |
Fuel capacity: | 15.90 litres (4.20 US gallons) |
Other specifications | |
Color options: | Candy Lime Green/Metallic Flat Spark Black, Candy Burnt Orange/Metallic Flat Spark Black, Metallic Moondust Gray/ Metallic Flat Spark Black |
Starter: | Electric |
Factory warranty: | 12 months |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 14 Kawasaki Ninja 650 ABS discussion group or the general Kawasaki discussion group. |
Related bikes | List related bikes for comparison of specs. |
Send us motorcycle reviewsSend us motorcycle reviews for bikes you know and help other riders to select a bike suites them. This should preferabley be your opinion about motorcycles you have owned or at least tested. Tell about both what you experience as good and not so good compared to other bikes. In addition you can rate motorcycles according to reliability, engine performance, design and look, repair cost, offroad capabilities, racing track capabilities, touring capabilities, accident risk, value for money, and fun factor. | |
Rating sample for this Kawasaki bike | |
Reliability for the 2014 Kawasaki Ninja 650 ABS: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/kawasaki_ninja_650_abs_2014.php
Komentar :
Posting Komentar